City of Melbourne · 2016 endpoint
Southbank property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2009$14,300,0002010
Year-by-year evidence
Southbank records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $565,000 | 701 |
| 2015 | Apartment | $540,000 | 799 |
| 2015 | House/Townhouse | Not reported | 3 |
| 2014 | Apartment | $530,000 | 995 |
| 2014 | House/Townhouse | Not reported | 2 |
| 2013 | Apartment | $578,000 | 1,462 |
| 2013 | House/Townhouse | Not reported | 3 |
| 2012 | Apartment | $540,000 | 1,185 |
| 2011 | Apartment | $580,000 | 1,342 |
| 2011 | House/Townhouse | Not reported | 1 |
| 2010 | Apartment | $575,000 | 2,109 |
| 2010 | House/Townhouse | $14,300,000 | 33 |
| 2009 | Apartment | $518,800 | 1,121 |
| 2009 | House/Townhouse | $886,000 | 19 |
| 2008 | Apartment | $470,000 | 1,031 |
| 2007 | Apartment | $439,000 | 1,376 |
| 2007 | House/Townhouse | Not reported | 3 |
| 2006 | Apartment | $422,000 | 817 |
| 2005 | Apartment | $370,000 | 535 |
| 2004 | Apartment | $345,000 | 445 |
| 2003 | Apartment | $393,000 | 491 |
| 2002 | Apartment | $460,500 | 1,095 |
| 2001 | Apartment | $395,000 | 1,184 |
| 2000 | Apartment | $370,500 | 901 |
Keep exploring