City of Melbourne · 2016 endpoint
West Melbourne (Residential) property price history
A year-by-year view of recorded median sale prices and transaction activity from 2000 to 2016.
Area timeline
How prices moved.
Use the switch to compare dwelling types. Missing or implausible source values are not plotted.
2000$900,0002016
Year-by-year evidence
West Melbourne (Residential) records
| Year | Dwelling type | Median price | Transactions |
|---|---|---|---|
| 2016 | Apartment | $475,000 | 115 |
| 2016 | House/Townhouse | $900,000 | 26 |
| 2015 | Apartment | $540,300 | 163 |
| 2015 | House/Townhouse | $912,500 | 33 |
| 2014 | Apartment | $460,000 | 380 |
| 2014 | House/Townhouse | $850,000 | 27 |
| 2013 | Apartment | $441,250 | 252 |
| 2013 | House/Townhouse | $933,000 | 35 |
| 2012 | Apartment | $419,000 | 319 |
| 2012 | House/Townhouse | $607,500 | 42 |
| 2011 | Apartment | $481,000 | 301 |
| 2011 | House/Townhouse | $1,032,500 | 27 |
| 2010 | Apartment | $502,500 | 164 |
| 2010 | House/Townhouse | $694,000 | 50 |
| 2009 | Apartment | $460,000 | 108 |
| 2009 | House/Townhouse | $727,750 | 23 |
| 2008 | Apartment | $449,000 | 181 |
| 2008 | House/Townhouse | $580,000 | 27 |
| 2007 | Apartment | $435,000 | 171 |
| 2007 | House/Townhouse | $646,000 | 48 |
| 2006 | Apartment | $380,000 | 81 |
| 2006 | House/Townhouse | $530,000 | 33 |
| 2005 | Apartment | $365,000 | 73 |
| 2005 | House/Townhouse | $422,500 | 42 |
| 2004 | Apartment | $350,000 | 74 |
| 2004 | House/Townhouse | $375,000 | 37 |
| 2003 | Apartment | $395,000 | 181 |
| 2003 | House/Townhouse | $375,000 | 72 |
| 2002 | Apartment | $335,000 | 104 |
| 2002 | House/Townhouse | $422,000 | 69 |
| 2001 | Apartment | $292,500 | 145 |
| 2001 | House/Townhouse | $323,000 | 50 |
| 2000 | Apartment | $240,300 | 66 |
| 2000 | House/Townhouse | $322,000 | 34 |
Keep exploring