Greater Melbourne · HUGHESDALE
Hughesdale house-price evidence
Year ending in the stated quarter · median price · AUD. Periods and property types retain their source definitions.
House
A$1,421,000 · 2024-Q4 · Sales count not reported
House median price
Year ending in the stated quarter · median sale price
Read the values and sample counts
| Period or area | median sale price |
|---|---|
| 2014-Q4 | A$856,000 |
| 2015-Q1 | Not reported |
| 2015-Q2 | Not reported |
| 2015-Q3 | Not reported |
| 2015-Q4 | A$1,165,000 |
| 2016-Q1 | Not reported |
| 2016-Q2 | Not reported |
| 2016-Q3 | Not reported |
| 2016-Q4 | A$1,222,500 |
| 2017-Q1 | Not reported |
| 2017-Q2 | Not reported |
| 2017-Q3 | Not reported |
| 2017-Q4 | Not reported |
| 2018-Q1 | Not reported |
| 2018-Q2 | Not reported |
| 2018-Q3 | Not reported |
| 2018-Q4 | A$1,260,000 |
| 2019-Q1 | Not reported |
| 2019-Q2 | Not reported |
| 2019-Q3 | Not reported |
| 2019-Q4 | A$1,150,500 |
| 2020-Q1 | Not reported |
| 2020-Q2 | Not reported |
| 2020-Q3 | Not reported |
| 2020-Q4 | A$1,300,000 |
| 2021-Q1 | Not reported |
| 2021-Q2 | Not reported |
| 2021-Q3 | Not reported |
| 2021-Q4 | A$1,507,500 |
| 2022-Q1 | Not reported |
| 2022-Q2 | Not reported |
| 2022-Q3 | Not reported |
| 2022-Q4 | A$1,500,000 |
| 2023-Q1 | Not reported |
| 2023-Q2 | Not reported |
| 2023-Q3 | Not reported |
| 2023-Q4 | A$1,422,000 |
| 2024-Q1 | Not reported |
| 2024-Q2 | Not reported |
| 2024-Q3 | Not reported |
| 2024-Q4 | A$1,421,000 |
Source: Land Use Victoria — Victorian Property Sales Report, median house prices by suburb (2014-2024)