Greater Melbourne · GOWANBRAE
Gowanbrae house-price evidence
Year ending in the stated quarter · median price · AUD. Periods and property types retain their source definitions.
House
A$1,025,000 · 2024-Q4 · Sales count not reported
House median price
Year ending in the stated quarter · median sale price
Read the values and sample counts
| Period or area | median sale price |
|---|---|
| 2014-Q4 | A$557,500 |
| 2015-Q1 | Not reported |
| 2015-Q2 | Not reported |
| 2015-Q3 | Not reported |
| 2015-Q4 | A$573,000 |
| 2016-Q1 | Not reported |
| 2016-Q2 | Not reported |
| 2016-Q3 | Not reported |
| 2016-Q4 | A$619,000 |
| 2017-Q1 | Not reported |
| 2017-Q2 | Not reported |
| 2017-Q3 | Not reported |
| 2017-Q4 | A$790,000 |
| 2018-Q1 | Not reported |
| 2018-Q2 | Not reported |
| 2018-Q3 | Not reported |
| 2018-Q4 | A$727,500 |
| 2019-Q1 | Not reported |
| 2019-Q2 | Not reported |
| 2019-Q3 | Not reported |
| 2019-Q4 | A$700,500 |
| 2020-Q1 | Not reported |
| 2020-Q2 | Not reported |
| 2020-Q3 | Not reported |
| 2020-Q4 | A$739,000 |
| 2021-Q1 | Not reported |
| 2021-Q2 | Not reported |
| 2021-Q3 | Not reported |
| 2021-Q4 | A$940,000 |
| 2022-Q1 | Not reported |
| 2022-Q2 | Not reported |
| 2022-Q3 | Not reported |
| 2022-Q4 | A$902,500 |
| 2023-Q1 | Not reported |
| 2023-Q2 | Not reported |
| 2023-Q3 | Not reported |
| 2023-Q4 | A$865,000 |
| 2024-Q1 | Not reported |
| 2024-Q2 | Not reported |
| 2024-Q3 | Not reported |
| 2024-Q4 | A$1,025,000 |
Source: Land Use Victoria — Victorian Property Sales Report, median house prices by suburb (2014-2024)